<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The FX Edge</title>
	<atom:link href="http://www.thefxedge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefxedge.com</link>
	<description>Learn How to Successfully Trade the Forex</description>
	<pubDate>Thu, 23 Feb 2012 07:22:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Economic Calendar 26 April - 30 April by jan de gouw</title>
		<link>http://www.thefxedge.com/economic-calendar-26-april-30-april/comment-page-1/#comment-239</link>
		<dc:creator>jan de gouw</dc:creator>
		<pubDate>Tue, 27 Apr 2010 08:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=2504#comment-239</guid>
		<description>its impossible for  me  to  pay  my  subscription  any  longer   .  so  i stop my  subscription immedeately. thanks  for  the signals in the former  months .thers no  money  so  uyou cant  write  any  from  my  accout    thank  you  .</description>
		<content:encoded><![CDATA[<p>its impossible for  me  to  pay  my  subscription  any  longer   .  so  i stop my  subscription immedeately. thanks  for  the signals in the former  months .thers no  money  so  uyou cant  write  any  from  my  accout    thank  you  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Daily Forex Video April 6, 2010 by Alex Robertson</title>
		<link>http://www.thefxedge.com/free-daily-forex-video-april-6-2010/comment-page-1/#comment-236</link>
		<dc:creator>Alex Robertson</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=2469#comment-236</guid>
		<description>Ive enjoyed and learned a great deal from the daily profit signals.

I would appreciate an update as to where this program is going.

Grateful if you would let us know what's happening.

Alex.</description>
		<content:encoded><![CDATA[<p>Ive enjoyed and learned a great deal from the daily profit signals.</p>
<p>I would appreciate an update as to where this program is going.</p>
<p>Grateful if you would let us know what&#8217;s happening.</p>
<p>Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Daily Forex Video April 6, 2010 by jan de gouw</title>
		<link>http://www.thefxedge.com/free-daily-forex-video-april-6-2010/comment-page-1/#comment-234</link>
		<dc:creator>jan de gouw</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=2469#comment-234</guid>
		<description>hello kumar  .  last  few  months   almost  no  signals.it  not possible  for  me to  continue my subscription if  thers no profit.why are  there so little  signls?  please  answer  me .thank you for  your time .</description>
		<content:encoded><![CDATA[<p>hello kumar  .  last  few  months   almost  no  signals.it  not possible  for  me to  continue my subscription if  thers no profit.why are  there so little  signls?  please  answer  me .thank you for  your time .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal January 5th, 2010 by jan de gouw</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-january-5th-2010/comment-page-1/#comment-220</link>
		<dc:creator>jan de gouw</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1981#comment-220</guid>
		<description>no signals on jan 6th   why?</description>
		<content:encoded><![CDATA[<p>no signals on jan 6th   why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal November 26th, 2009 by jan de gouw</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-november-26th-2009/comment-page-1/#comment-212</link>
		<dc:creator>jan de gouw</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1758#comment-212</guid>
		<description>no signals  today    whats  wrong  ?</description>
		<content:encoded><![CDATA[<p>no signals  today    whats  wrong  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal November 20th, 2009 by jan de gouw</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-november-20th-2009/comment-page-1/#comment-210</link>
		<dc:creator>jan de gouw</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1722#comment-210</guid>
		<description>got no signals on fridaY  AND  NO  SIGNALS  ON MONDAY 22NOV   .  PLEASE  CAN YOU  TELL  ME  WHATS  WRONG?</description>
		<content:encoded><![CDATA[<p>got no signals on fridaY  AND  NO  SIGNALS  ON MONDAY 22NOV   .  PLEASE  CAN YOU  TELL  ME  WHATS  WRONG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal October 20th, 2009 by glen brown</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-october-20th-2009/comment-page-1/#comment-200</link>
		<dc:creator>glen brown</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1485#comment-200</guid>
		<description>Hi Kumar

I have had 2 big losses recently the last being usdcad not very happy, hope we get some profit trades next time, i do give credit if things go well to.

Kind regards

Glen</description>
		<content:encoded><![CDATA[<p>Hi Kumar</p>
<p>I have had 2 big losses recently the last being usdcad not very happy, hope we get some profit trades next time, i do give credit if things go well to.</p>
<p>Kind regards</p>
<p>Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal October 12th, 2009 by Alex Robertson</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-october-12th-2009/comment-page-1/#comment-199</link>
		<dc:creator>Alex Robertson</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1427#comment-199</guid>
		<description>Hi Kumar &amp; Alex,

As a newbie pensioner I just want to let you know that I'm hugely impressed with the Daily FX Profit Signals.

With so many questionable programs on the Net I'm just so thankful I found The FX Edge. I've found Alex's daily videos excellent presentations, easy to follow and of course real confirmation that The FX Edge is genuine . 

I'm confident my quest to supplement our pension will now succeed.

Thank you both.

Alex.</description>
		<content:encoded><![CDATA[<p>Hi Kumar &amp; Alex,</p>
<p>As a newbie pensioner I just want to let you know that I&#8217;m hugely impressed with the Daily FX Profit Signals.</p>
<p>With so many questionable programs on the Net I&#8217;m just so thankful I found The FX Edge. I&#8217;ve found Alex&#8217;s daily videos excellent presentations, easy to follow and of course real confirmation that The FX Edge is genuine . </p>
<p>I&#8217;m confident my quest to supplement our pension will now succeed.</p>
<p>Thank you both.</p>
<p>Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal October 12th, 2009 by jan de gouw</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-october-12th-2009/comment-page-1/#comment-194</link>
		<dc:creator>jan de gouw</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1427#comment-194</guid>
		<description>hello im jan 
last  thursday we  could  take  profits  at  usd jpy.maybe its an idea  to  give  an update in  the  middle  of  thr  day  so  we  can  take  some profit  halfdays.just  an idea .greetings  jan</description>
		<content:encoded><![CDATA[<p>hello im jan<br />
last  thursday we  could  take  profits  at  usd jpy.maybe its an idea  to  give  an update in  the  middle  of  thr  day  so  we  can  take  some profit  halfdays.just  an idea .greetings  jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily FX Profit Signal October 1st, 2009 by KumarKaushal</title>
		<link>http://www.thefxedge.com/daily-fx-profit-signal-october-1st-2009/comment-page-1/#comment-190</link>
		<dc:creator>KumarKaushal</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefxedge.com/?p=1362#comment-190</guid>
		<description>Had a technical glitch Glen

We are trying to get them uploaded now

thanks

Kumar</description>
		<content:encoded><![CDATA[<p>Had a technical glitch Glen</p>
<p>We are trying to get them uploaded now</p>
<p>thanks</p>
<p>Kumar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

